LIGHT DUTY RK2 ROCK BREAKER BOOM SYSTEM

Stationary crusher
Mobile crusher
MODEL DESCRIPTION
The RK 2 is a lightweight line specifically for use with mobile crushers, smaller stationary crushers and recycling lines. It can handle hammers up to 300 kg and delivers a perpendicular hammer reach of up to ~3.5 m.
ROTATION
rotating console, working angle of 140°
Implement model | Application | Maximum reach [mm] | Weight | Boom | Implement | Connecting flange | Standard drive unit | Max. hammer weight | |
horizontal | vertical | [kg] | [mm] | [mm] | Ø [mm] | – | [kg] | ||
RK 2027 | 2 700 | 2 300 | 965 | 1 500 | 1 000 | 860×800 | HA 15 | 300 | |
RK 2030 | 3 000 | 2 300 | 980 | 1 800 | |||||
RK 2031 | 3 100 | 2 700 | 970 | 1 500 | 1 500 | ||||
RK 2035 | 3 500 | 2 800 | 1 000 | 1 800 |
RANGE OF MOTION
Vertical range can be increased by up to 1 m by using an extension between the hammer and adapter; custom options available to meet customer specifications and local construction conditions.
Implement model | All dimensions are in metres | ||||||||||
A | B | C | D | E | F | G | H | J | K | ||
1 | RK 2027 | 4.8 | 4.4 | 2.3 | 0.5 | 1.1 | 2.2 | 1.5 | 1.3 | 2.7 | 1.8 |
RK 2030 | 5.1 | 4.7 | 2.3 | 0.2 | 1.2 | 2.3 | 1.7 | 1.2 | 3 | 2.3 | |
RK 2031 | 4.6 | 4.4 | 2.5 | 0.6 | 1.3 | 2.3 | 1.1 | 0.4 | 3.1 | 1.8 | |
RK 2035 | 5.6 | 5.2 | 2.8 | 0.6 | 1.5 | 2.7 | 1.6 | 1.4 | 3.5 | 2.8 |
The manufacturer reserves the right to change these parameters.