UNIVERSAL FRONT LOADING BUCKETS - CLASSES 5-8

MODEL DESCRIPTION

Universal buckets are made from welded S355J2+N steel and are finished with HARDOX 450 main and side blades.
TL Implement model SAE volume Weight Weight All dimensions are in millimetres Number of teeth
(m3) (kg) A B -
5 UL-5-0176-040 0,176 276 400 1 100 3
UL-5-0238-050 0,238 303 500 1 100 4
UL-5-0301-060 0,301 335 600 1 100 4
UL-5-0364-070 0,364 361 700 1 100 4
UL-5-0427-080 0,427 394 800 1 100 4
UL-5-0489-090 0,489 420 900 1 100 5
UL-5-0552-100 0,552 464 1 000 1 100 5
UL-5-0678-120 0,678 527 1 200 1 100 6
6 UL-6-0270-050 0,27 427 500 1 200 3
UL-6-0347-060 0,347 463 600 1 200 3
UL-6-0424-070 0,424 514 700 1 200 4
UL-6-0501-080 0,501 550 800 1 200 4
UL-6-0578-090 0,578 598 900 1 200 5
UL-6-0656-100 0,656 629 1 000 1 200 5
UL-6-0733-110 0,733 681 1 100 1 200 5
UL-6-0810-120 0,81 716 1 200 1 200 6
UL-6-1042-150 1,042 821 1 500 1 200 6
7 UL-7-0465-060 465 603 600 1 340 3
UL-7-0566-070 566 656 700 1 340 4
UL-7-0616-075 616 676 750 1 340 4
UL-7-0666-080 666 696 800 1 340 4
UL-7-0767-090 767 749 900 1 340 5
UL-7-0868-100 868 790 1 000 1 340 5
UL-7-0968-110 968 843 1 100 1 340 5
UL-7-1069-120 1 069 883 1 200 1 340 6
UL-7-1170-130 1 170 935 1 300 1 340 6
UL-7-1371-150 1 371 1 029 1 500 1 340 7
UL-7-1673-180 1 673 1 164 1 800 1 340 7
8 UL-8-1200-100 1,2 950 1 000 1 385 5
UL-8-1450-120 1,45 1 040 1 200 1 385 6
UL-8-1700-140 1,7 1 130 1 400 1 385 6
UL-8-1825-150 1,825 1 175 1 500 1 385 7
UL-8-2200-180 2,2 1 310 1 800 1 385 7
The manufacturer reserves the right to change these parameters.

Make an inquiry

© Copyright 2024 DAVON s.r.o.
DAVON s.r.o. | Sumperska 1353 | 783 91 Unicov | Czech Republic

We need to know some information

What material do you mine?*
What is the elevation at the site of installation?*
What are the temperatures at the site of installation?*
Is the site of installation considered an explosive environment?