UNIVERSAL FRONT LOADING BUCKETS - CLASSES 1-4

MODEL DESCRIPTION

Universal buckets are made from welded S355J2+N steel and are finished with HARDOX 450 main and side blades.
TL Implement model SAE volume Weight Weight All dimensions are in millimetres Number of teeth
(m3) (kg) A B -
1 UL-1-0018-022 0,018 34 220 450 2
UL-1-0023-026 0,023 38 260 450 3
UL-1-0027-030 0,027 41 300 450 3
UL-1-0038-040 0,038 47 400 450 3
UL-1-0049-050 0,049 54 500 450 4
2 UL-2-0031-022 0,031 49 220 630 2
UL-2-0038-026 0,038 53 260 630 3
UL-2-0045-030 0,045 57 300 630 3
UL-2-0064-040 0,064 65 400 630 3
UL-2-0082-050 0,082 75 500 630 4
UL-2-0100-060 0,1 83 600 630 4
3 UL-3-0062-030 0,062 79 300 710 3
UL-3-0092-040 0,092 90 400 710 3
UL-3-0121-050 0,121 103 500 710 4
UL-3-0151-060 0,151 114 600 710 4
UL-3-0180-070 0,18 127 700 710 5
UL-3-0210-080 0,21 138 800 710 5
4 UL-4-0071-030 0,071 104 300 810 3
UL-4-0104-040 0,104 121 400 810 3
UL-4-0138-050 0,138 141 500 810 4
UL-4-0171-060 0,171 158 600 810 4
UL-4-0204-070 0,204 179 700 810 5
UL-4-0237-080 0,237 195 800 810 5
UL-4-0271-090 0,271 216 900 810 5
The manufacturer reserves the right to change these parameters.

Make an inquiry

© Copyright 2024 DAVON s.r.o.
DAVON s.r.o. | Sumperska 1353 | 783 91 Unicov | Czech Republic
Products +420585004535 | Služby (kooperace): +420585004543

We need to know some information

What material do you mine?*
What is the elevation at the site of installation?*
What are the temperatures at the site of installation?*
Is the site of installation considered an explosive environment?